Property Manager track
Property Manager Guides
Step-by-step walkthroughs for property managers operating estates on behalf of Nigerian landlords: permissions, tenants, fees, inspections.

Property managers operate within the trust framework a landlord sets for each estate. Your capabilities vary from landlord to landlord: some grant full authority, others restrict you to inspections only. These guides explain the permission model first, then cover the day-to-day operations you will actually perform.
Begin with Accepting a Landlord Invitation and Understanding Your Permissions before you touch any operational feature; they will save you hours of confusion later.
Step-by-step guides
Guides for this track are coming soon. Check back shortly.
Feature catalog
Every Tenantify feature available to you as a property manager.
| Feature | What it does | Where to find it | Guide |
|---|---|---|---|
| Multi-Estate Access | Manage several landlords and estates from a single Tenantify login; each estate is scoped by the permissions the landlord granted. | Properties (menu) | — |
| Accept Landlord Invitation | A landlord invites you with a per-estate permission set and, optionally, a commission structure. | Email invite → Accept link | Read |
| Understand Your Permissions | Nine permission flags control what you can do per estate, covering unit management, tenant onboarding, financial controls, documents, and inspections. | Reflected in the menu and feature visibility | Read |
| Invite & Manage Tenants | Send tenant invitations, assign tenants to units, and unassign when a lease ends, provided the landlord granted tenant-invite permission. | Tenants (menu) | Read |
| Create Property Units | Add units to an estate so tenants can be assigned (permission-gated). | Estate details → Property Units | — |
| Set Lease Terms | Define lease duration, rent amount, and deposit (permission-gated). | Tenant assignment flow | — |
| Manage Service Charges | Adjust service charges and late penalties per estate (permission-gated). | Accessible via /fees (not in the menu) | Read |
| Add Agency Fees | Configure one-off agency fees that apply when tenants are assigned (permission-gated). | Tenant assignment flow | — |
| Schedule Inspections | Use the appointments system to schedule inspections with tenants and log outcomes. | Calendar (menu) | Read |
| Audit Trail | Every action you take is logged to an audit trail visible to the landlord for transparency. | Visible to landlord only | — |
| Payment Overview | View collection stats per estate, pending and overdue amounts, and your compensation status. Read-only — collections run through the landlord's Paystack account. | Payments (menu) | Read |
| Commission Tracking | If the landlord set a commission structure at invite time, your earned commission is tracked against tenant payments. | — |
Ready to put this into practice?
Accept your landlord invitation or sign in to manage your assigned estates.
Sign in